Chris Harris, starring in Jack and the Beanstalk at the Theatre Royal, Bath, with two young supporters of Dorothy House's Dotty Day. Picture: Kevin Bates
| P | W | D | L | F | A | Pts | |
| London Irish | 11 | 8 | 0 | 3 | 292 | 162 | 38 |
| Gloucester | 11 | 8 | 0 | 3 | 261 | 212 | 36 |
| Bath | 11 | 7 | 1 | 3 | 272 | 227 | 35 |
| Leicester | 11 | 7 | 1 | 3 | 242 | 211 | 31 |
| Sale | 10 | 7 | 0 | 3 | 170 | 136 | 30 |
| Harlequins | 11 | 5 | 1 | 5 | 256 | 233 | 27 |
| Saracens | 11 | 5 | 0 | 6 | 243 | 210 | 25 |
| Wasps | 11 | 4 | 0 | 7 | 200 | 242 | 20 |
| Northampton | 11 | 4 | 1 | 6 | 216 | 241 | 19 |
| Worcester | 10 | 3 | 2 | 5 | 168 | 196 | 18 |
| Newcastle | 11 | 2 | 1 | 8 | 158 | 279 | 12 |
| Bristol | 11 | 1 | 1 | 9 | 133 | 262 | 9 |
Chris Harris, starring in Jack and the Beanstalk at the Theatre Royal, Bath, with two young supporters of Dorothy House's Dotty Day. Picture: Kevin Bates
